Car fit: check before you buy
A folded pram that will not go into your boot is a daily frustration. We are building real, photographed boot-fit tests. Until a combination is tested, we say so, and help you measure for yourself.
Current coverage: 0 tested car and pram combinations.
We will not show a green tick based on a car's body type or boot capacity in litres. Neither proves a particular folded pram passes through a particular boot opening.
How to measure your boot
- 1Opening heightWith the boot open, measure from the lip of the boot floor to the lowest point of the opening at the top.
- 2Opening widthMeasure across the narrowest point of the opening, often between the tail-light housings.
- 3Floor depthMeasure from the inside of the boot lip to the back of the rear seats, at floor level and again halfway up.
- 4Floor widthMeasure between the wheel arches, which is usually the narrowest point inside.
- 5Usable heightMeasure from the floor to the underside of the parcel shelf or cargo cover, if you use one.
- 6CompareCheck each of the pram's published folded dimensions against these, allowing a few centimetres to lift and angle it in.
Measurements are a guide. Boot shape, loading angle and what else you carry all matter. Read more in Folded dimensions: how to read them properly.
How we label car-fit evidence
- Tested in this exact configurationPramkin loaded this pram, folded as described, into this exact car and recorded whether the boot closed, with photos.
- Owner report, not independently verifiedAn owner told us about their car and pram. Useful, but we have not checked it.
- Dimensions suggest a possible fit; not physically testedAn estimate from published measurements. It cannot account for the boot opening, shape or loading angle.
- No fit evidence yetWe do not have evidence for this combination. This is the current status for every pram on Pramkin.
A failed or conditional test is useful too, so we will publish those as well. Every test will record the exact car, generation and boot configuration, the pram's folded configuration, the method, the date, whether the boot closed and photos.
Published folds, smallest largest-side first
Figures in the manufacturer's published order. Car-fit status for all: no fit evidence yet.
| Pram | Folded (as published) | Configuration |
|---|---|---|
![]() | 20 x 32 x 48 cmL x W x H | Folded |
![]() | 51 x 45 x 26.5 cmH x W x D | Folded with the seat world-facing |
![]() | 18 x 44 x 52 cmL x W x H | Folded |
![]() | 53 x 44 x 23.5 cmL x W x H | Folded |
![]() | 30 x 53 x 52 cmH x W x L | Folded with travel wheels |
![]() | 53.5 x 44.5 x 23.5 cmH x W x D | Folded, wheels and bumper bar removed |
![]() | 37 x 54 x 53 cmL x W x H | Folded |
![]() | 25 x 45 x 55 cmL x W x H | Folded with seat attached |
![]() | 44.8 x 24.5 x 55.5 cmOrder not labelled | Compact fold |
![]() | 28 x 45 x 59 cmL x W x H | Folded, self-standing |
![]() | 59.5 x 49.5 x 19 cmH x W x D | Folded |
![]() | 60 x 48 x 26 cmH x W x L | Folded with the seat parent-facing (world-facing: 60 x 48 x 46 cm) |
![]() | 25 x 37 x 60 cmL x W x H | Folded |
![]() | 61 x 52 x 28 cmL x W x H | Folded |
![]() | 30 x 50 x 65 cmL x W x H | Folded; whether the seat is attached is not stated |
![]() | 29.2 x 52.5 x 66.5 cmL x W x H | Folded with seat (26 cm long without the seat) |
![]() | 40 x 59 x 66.5 cmL x W x H | Folded |
![]() | 68 x 63 x 43 cmL x W x H | Folded |
![]() | 68 x 61 x 37 cmH x W x D | Chassis folded, without the seat |
![]() | 31.5 x 57.5 x 69 cmL x W x H | Folded |
![]() | 70 x 61 x 29 cmL x W x D | Folded, complete |
![]() | 33 x 70.6 x 60.2 cmOrder not labelled | Folded with seats attached |
![]() | 71 x 61 x 30.5 cmL x W x H | Folded; described as folding with the seat attached |
![]() | 40 x 52 x 73 cmL x W x H | Folded |
![]() | 73 x 60 x 34 cmH x W x L | Folded with the seat parent-facing (world-facing: 73 x 60 x 43 cm) |
![]() | 32 x 56 x 74.5 cmOrder not labelled | Folded; whether the seat is attached is not stated |
![]() | 75 x 45 x 39 cmL x W x H | Folded |
![]() | 76 x 60 x 42 cmL x W x H | Folded with seat |
![]() | 30 x 40 x 77 cmL x W x H | Folded |
![]() | 40 x 59 x 78 cmH x W x D | Folded with seat (published as approximate) |
![]() | 41 x 78 x 74 cmL x W x H | Folded |
![]() | 79 x 65 x 47 cmH x W x L | Folded; seat count not stated |
![]() | 65 x 53 x 79 cmW x D x H | Frame folded with wheels; seat not stated |
![]() | 61 x 31.2 x 79.3 cmL x W x H | Configuration not specified |
![]() | 80 x 64 x 26 cmOrder not labelled | Folded |
![]() | 80 x 64 x 26 cmOrder not labelled | Folded |
![]() | 80 x 67.3 x 44 cmL x W x H | Folded |
![]() | 81 x 60 x 45 cmH x W x D | Folded with the seat attached, facing the world |
![]() | 81.5 x 77.5 x 34 cmOrder not labelled | Folded |
![]() | 33 x 66 x 82 cmL x W x H | Folded with one seat, forward or rear facing |
![]() | 43 x 57.2 x 82.3 cmOrder not labelled | Folded with seat attached |
![]() | 84 x 60.5 x 48 cmH x W x L | Folded with a single seat (frame only: 84 x 41 x 60.5 cm) |
![]() | 46 x 66 x 85 cmH x W x D | Folded with the seat attached, facing the world |
![]() | 31.5 x 51.5 x 85 cmL x W x H | Folded; whether the seat is attached is not stated |
![]() | 85 x 63 x 55 cmH x W x L | Standing fold |
![]() | 41.4 x 65.3 x 85.9 cmL x W x H | Folded with seat attached |
![]() | 86 x 65.5 x 36 cmL x W x H | Folded |
![]() | 55 x 60 x 87 cmOrder not labelled | One-piece fold with seat |
![]() | 87 x 75.5 x 35 cmH x W x D | Folded, as drawn by Valcobaby (whether the seats are attached is not stated) |
![]() | 88 x 58 x 31 cmL x W x H | Configuration not specified |
![]() | 88 x 79 x 34 cmL x W x H | Folded |
![]() | 69 x 63 x 88.5 cmL x W x H | Folded |
![]() | 56 x 79.5 x 90 cmOrder not labelled | One-piece, self-standing fold with seat |
![]() | 56 x 61.5 x 90 cmOrder not labelled | One-piece fold with seat |
![]() | 36 x 52 x 90 cmOrder not labelled | One-piece fold with seat |
![]() | 36 x 52 x 90 cmOrder not labelled | One-piece fold with seat |
![]() | 45 x 60 x 90 cmL x W x H | One-piece, self-standing fold |
![]() | 49.5 x 65 x 91.4 cmOrder not labelled | Folded with seat attached |
![]() | 93 x 59.8 x 38.5 cmL x W x H | Folded |
![]() | 93 x 60 x 47 cmL x W x H | Folded with seat (without seat: L 92 x W 57 x H 30 cm) |
![]() | 50 x 62 x 97 cmL x W x H | One-piece, self-standing fold |
![]() | 78 x 30.5 x 98.5 cmL x W x H | Folded |
![]() | 35 x 30 x 109.5 cmL x W x H | Folded |
![]() | Not verifiedPublished as 52 x 44 x 18 cm in Stokke's general YOYO FAQ, not a YOYO3 specification table | |
![]() | Not verifiedNot published in a labelled form | |
![]() | Not verifiedNot published in a labelled form |

































































